Angle bar (besi siku) is an L-shaped steel profile used for frames, brackets, stairs, and towers. When estimating materials, the figure you need is almost always the same: what does angle bar weigh per metre and per length?
How to read angle bar sizes
Angle bar size is written as leg × leg × thickness, e.g. 50 × 50 × 5 mm. For the same leg width, a thicker section means more weight per metre — always check the kg/m column, not just the dimensions.
Angle bar weight table (popular sizes)
| Size (mm) | Weight (kg/m) | Weight / 6 m (kg) |
|---|---|---|
| 20 × 20 × 3 | 0.89 | 5.3 |
| 25 × 25 × 3 | 1.12 | 6.7 |
| 30 × 30 × 3 | 1.36 | 8.2 |
| 40 × 40 × 4 | 2.42 | 14.5 |
| 40 × 40 × 5 | 2.95 | 17.7 |
| 45 × 45 × 4 | 2.74 | 16.4 |
| 50 × 50 × 5 | 3.77 | 22.6 |
| 50 × 50 × 6 | 4.43 | 26.6 |
| 60 × 60 × 6 | 5.42 | 32.5 |
| 65 × 65 × 6 | 5.91 | 35.5 |
| 70 × 70 × 7 | 7.38 | 44.3 |
| 75 × 75 × 9 | 9.96 | 59.8 |
| 80 × 80 × 8 | 9.63 | 57.8 |
| 90 × 90 × 9 | 12.0 | 72.0 |
| 100 × 100 × 10 | 14.9 | 89.4 |
| 120 × 120 × 8 | 14.7 | 88.2 |
| 130 × 130 × 9 | 17.9 | 107 |
| 150 × 150 × 12 | 27.3 | 164 |
The weights above are theoretical values based on the SNI / JIS G3192 standard at a steel density of 7.85 g/cm³. Other sizes are available on request — see the angle bar page.
Tips for estimating
- Total the length of each size from the drawings, then multiply by kg/m.
- Use the 6 m standard length to work out bar count and offcuts.
- Confirm the grade — usually SS400 / SNI; avoid under-spec (“banci”) angle.
Need an angle bar price today?
Marselus Steel keeps angle bar in ready stock at our Tipar Cakung warehouse, North Jakarta. See what drives the angle bar price or contact our team on WhatsApp for the latest quote.