Steel technical reference.
Mechanical properties, chemical composition, and a standards glossary for the steel grades we most commonly supply.
Reference tables of mechanical properties and chemical composition for the steel grades we most commonly supply. Values are nominal per the referenced standards — the mill certificate governs each delivery.
Applies to Wide Flange, H-Beam, angle, UNP, channel, and structural steel plate. Minimum values per the referenced standard.
Structural Sections — Mechanical Properties
| Standard / Grade | Thickness (mm) | Yield min (N/mm²) | Tensile (N/mm²) | Elongation min (%) |
|---|---|---|---|---|
| JIS G3101 SS400 | ≤ 16 | 245 | 400 – 510 | 17 |
| JIS G3101 SS400 | > 16 – 40 | 235 | 400 – 510 | 21 |
| JIS G3106 SM490 | ≤ 16 | 325 | 490 – 610 | 17 |
| ASTM A36 | ≤ 40 | 250 | 400 – 550 | 23 |
| ASTM A572 Gr. 50 | ≤ 100 | 345 | ≥ 450 | 18 |
Maximum chemical composition (ladle analysis, %) for the most common structural grades.
Structural Sections — Chemical Composition
| Grade | C | Si | Mn | P | S |
|---|---|---|---|---|---|
| SS400 (JIS G3101) | — | — | — | ≤ 0,050 | ≤ 0,050 |
| SM490 (JIS G3106) | ≤ 0,20 | ≤ 0,55 | ≤ 1,65 | ≤ 0,035 | ≤ 0,035 |
| A36 (ASTM) | ≤ 0,26 | ≤ 0,40 | 0,60 – 0,90 | ≤ 0,040 | ≤ 0,050 |
| A572 Gr. 50 (ASTM) | ≤ 0,23 | ≤ 0,40 | ≤ 1,35 | ≤ 0,040 | ≤ 0,050 |
SS400 sets no C/Si/Mn limit — only P and S. SM490 is for welded construction.
BjTP = plain bar, BjTS = deformed bar. B-grades (e.g. BjTS 420B) are seismic grades with a tensile-to-yield ratio requirement.
Reinforcing Bar — Mechanical Properties (SNI 2052:2017)
| Grade | Yield (MPa) | Tensile (MPa) | Elongation min (%) | Color code |
|---|---|---|---|---|
| BjTP 280 (plain) | min 280 | min 350 | 11 | Black |
| BjTS 280 (deformed) | min 280 | min 350 | 11 | — |
| BjTS 420B | 420 – 545 | ≥ 1.25 × actual yield | 14 | Red |
| BjTS 520 | min 520 | ≥ 1.25 × yield | per SNI 2052 | Green |
| BjTS 550 | min 550 | ≥ 1.25 × yield | per SNI 2052 | White |
| BjTS 700 | min 700 | ≥ 1.25 × yield | per SNI 2052 | Blue |
Elongation for BjTS 520/550/700 follows SNI 2052:2017 by diameter. Figures above are minimum values.
Standards Glossary
- SNI
- Indonesian National Standard — mandatory for many construction steel products in Indonesia.
- JIS
- Japanese Industrial Standards — common reference for structural sections (e.g. G3101, G3106, G3192).
- ASTM
- American Society for Testing and Materials — US material standards (e.g. A36, A572, A516).
- API 5L
- American Petroleum Institute — line pipe standard for oil & gas.
- BKI
- Indonesian Classification Bureau — material classification for ship construction.
Note: these tables are reference guidance only. For structural design, always use values from the material certificate and follow your engineer and the governing code. Need another grade or thickness? Contact our team.